Maria Vado

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $0 42
Acad For Excellence-arts (the) 10 $745,500 109
Ace Academy For Scholars 2 $548,000 100
Active Learning Elementary Sch (the) 2 $812,500 147
Bellaire School (the) 3 $552,667 55
Contact Agent 82 $667,229 117
Cynthia Jenkins School 11 $663,353 169
David N Dinkins School (grades Pk-5) 11 $411,636 250
Elm Tree Elementary School 3 $990,966 121
Gordon Parks School (the) 4 $781,000 216
Helen M Marshall School (grades Kg-5) 1 $699,990 253
Jamaica Children's School 13 $894,638 279
James J Ambrose School 1 $1,199,000 35
Jermaine L Green Stem Institute 9 $885,889 382
Lighthouse Elementary School 4 $789,749 171
Pioneer Academy 1 $545,000 44
Ps 100 Glen Morris 2 $387,500 121
Ps 101 School In The Gardens 1 $739,000 716
Ps 105 Bay School 1 $1,575,000 106
Ps 107 Thomas A Dooley 1 $0 51
Ps 108 Capt Vincent G Fowler 1 $579,000 300
Ps 117 J Keld/briarwood School 5 $336,800 55
Ps 118 Lorraine Hansberry 2 $979,000 39
Ps 120 1 $0 14
Ps 121 6 $519,648 182
Ps 123 22 $842,622 101
Ps 131 Abigail Adams 15 $739,386 184
Ps 132 Ralph Bunche 2 $889,500 56
Ps 134 Hollis 2 $812,450 482
Ps 136 Roy Wilkins 1 $900,000 28
Ps 139 Rego Park 1 $599,900 78
Ps 140 Edward K Ellington 26 $615,838 125
Ps 15 Jackie Robinson 1 $980,000 17
Ps 154 1 $888,000 88
Ps 155 2 $679,500 84
Ps 156 Laurelton 1 $699,000 56
Ps 160 Walter Francis Bishop 19 $480,105 78
Ps 176 Cambria Heights 2 $492,000 74
Ps 182 Samantha Smith 11 $101,545 222
Ps 195 William Haberle 2 $1,352,500 53
Ps 20 John Bowne 1 $689,000 89
Ps 206 Horace Harding School 1 $119,000 429
Ps 223 Lyndon B Johnson 18 $647,889 106
Ps 34 John Harvard 2 $577,450 603
Ps 35 Nathaniel Woodhull 3 $479,663 336
Ps 36 St Albans School 5 $581,738 27
Ps 40 Samuel Huntington 11 $560,636 188
Ps 43 2 $875,000 179
Ps 45 Clarence Witherspoon 6 $745,296 188
Ps 50 Talfourd Lawn Elementary Sch 12 $556,833 179
Ps 51 1 $0 86
Ps 52 6 $894,500 247
Ps 54 Hillside 3 $157,000 241
Ps 55 Maure 1 $599,999 100
Ps 62 Chester Park School 1 $970,000 201
Ps 80 Thurgood Marshall Magnet 11 $860,636 271
Ps 82 Hammond 5 $929,580 214
Ps 86 11 $2,815,091 110
Ps 95 Eastwood 20 $1,326,095 214
Ps 96 2 $1,125,000 25
Ps 99 Kew Gardens 1 $580,000 92
Ps/is 116 William C Hughley 19 $429,574 201
Ps/is 178 Holliswood 1 $1,198,000 77
Ps/is 268 1 $1,200,000 14
Ps/is 87 Middle Village 1 $1,099,000 397
Ps/ms 147 Ronald Mcnair 1 $599,000 223
Queens School For Leadership 6 $427,167 144

Login to My Homefinder

Pixel